The table below shows a list of all Putney Town players (registered) since the club was founded.
| Name | Apps | Goals | Assists | GPG |
| Adam Riley | 0 | 0 | 0 | 0.00 |
| Adam Al-Attar | 17 | 3 | 0 | 0.18 |
| Adam Harrison | 10 | 0 | 0 | 0.00 |
| Adam Highfield | 4 | 0 | 0 | 0.00 |
| Adam Oldfield | 0 | 0 | 0 | 0.00 |
| Adam Harry | 2 | 0 | 0 | 0.00 |
| Ahmed Alsaniwi | 3 | 1 | 1 | 0.33 |
| Ahmed Hussain | 1 | 0 | 0 | 0.00 |
| Ahmed Murad | 1 | 0 | 0 | 0.00 |
| Aiden Rick | 0 | 0 | 0 | 0.00 |
| AJ Owoade | 1 | 0 | 0 | 0.00 |
| Alex Bruscia | 6 | 5 | 0 | 0.83 |
| Alex Jerrett | 2 | 0 | 0 | 0.00 |
| Alex Naldrett | 54 | 57 | 27 | 1.06 |
| Alex Nash | 6 | 0 | 0 | 0.00 |
| Alfie Wetherill | 6 | 1 | 0 | 0.17 |
| Allessandro Ruggero | 0 | 0 | 0 | 0.00 |
| Andrew Dean | 0 | 0 | 0 | 0.00 |
| Andrew London | 1 | 1 | 0 | 1.00 |
| Andy Dick | 1 | 0 | 0 | 0.00 |
| Andy Main | 0 | 0 | 0 | 0.00 |
| Andy Smith | 3 | 0 | 0 | 0.00 |
| Andrew Drake | 0 | 0 | 0 | 0.00 |
| Andrew Pinder | 102 | 15 | 20 | 0.15 |
| Andrew Thompson | 14 | 10 | 6 | 0.71 |
| Andrew Wood | 140 | 0 | 1 | 0.00 |
| Andy Buckley | 188 | 13 | 36 | 0.07 |
| Andy Hagi-Pavlou | 124 | 5 | 4 | 0.04 |
| Andy Halliwell | 28 | 27 | 3 | 0.96 |
| Antonio Treviso | 7 | 3 | 3 | 0.43 |
| Archie Morgan | 25 | 15 | 17 | 0.60 |
| Augustin Palacios | 2 | 0 | 0 | 0.00 |
| Azwar Ali | 1 | 1 | 0 | 1.00 |
| Barry Wigley | 5 | 0 | 0 | 0.00 |
| Ben Bashford | 17 | 0 | 0 | 0.00 |
| Ben Maclaren | 125 | 6 | 2 | 0.05 |
| Ben Massa | 2 | 0 | 0 | 0.00 |
| Ben O’Connell | 1 | 0 | 0 | 0.00 |
| Ben OSullivan | 76 | 7 | 1 | 0.09 |
| Benjamin Clark | 6 | 2 | 0 | 0.33 |
| Caleb Roberts | 10 | 0 | 1 | 0.00 |
| Callum Bloor | 7 | 0 | 0 | 0.00 |
| Callum Charlton | 5 | 1 | 0 | 0.20 |
| Charlie Croydon | 91 | 4 | 15 | 0.04 |
| Charles Hirst | 0 | 0 | 0 | 0.00 |
| Chaz-Lee Martin | 50 | 28 | 14 | 0.56 |
| Chika Uche | 1 | 0 | 0 | 0.00 |
| Chris Galea | 7 | 0 | 1 | 0.00 |
| Chris Gengasamy | 1 | 0 | 0 | 0.00 |
| Chris Sawyer | 12 | 4 | 2 | 0.33 |
| Chris Stevenson | 120 | 83 | 67 | 0.69 |
| Christian Metzger | 4 | 0 | 0 | 0.00 |
| Ciaran Kelly | 8 | 0 | 0 | 0.00 |
| Clark Taylor | 2 | 0 | 0 | 0.00 |
| Colm Russell | 77 | 3 | 4 | 0.04 |
| Conor Larkin | 10 | 3 | 1 | 0.30 |
| Conor Murray | 4 | 0 | 0 | 0.00 |
| Conrad Worrell-Scott | 6 | 1 | 0 | 0.17 |
| Craig Thompson | 0 | 0 | 0 | 0.00 |
| Cristian Grozav | 2 | 0 | 0 | 0.00 |
| Cristian Ortega | 7 | 0 | 0 | 0.00 |
| Dale Hughes | 25 | 0 | 1 | 0.00 |
| Damien Jennings | 3 | 0 | 0 | 0.00 |
| Dan De Souza | 100 | 6 | 4 | 0.06 |
| Daniel Court | 55 | 0 | 0 | 0.00 |
| Daniel Sanchez-Grant | 0 | 0 | 0 | 0.00 |
| Danny Bomken | 1 | 0 | 0 | 0.00 |
| Dario Roma | 2 | 0 | 0 | 0.00 |
| Dave Munroe | 3 | 0 | 0 | 0.00 |
| Dave Newitt | 1 | 0 | 0 | 0.00 |
| David Bartram-Shaw | 57 | 10 | 2 | 0.18 |
| David Bourke | 2 | 0 | 0 | 0.00 |
| David Casey | 0 | 0 | 0 | 0.00 |
| David Potter | 13 | 0 | 0 | 0.00 |
| Djamel Benaouda | 7 | 1 | 1 | 0.14 |
| Dominik Cwojdzinski | 30 | 1 | 1 | 0.03 |
| Duncan Culley | 10 | 10 | 3 | 1.00 |
| Duncan Silander | 18 | 1 | 2 | 0.06 |
| Ed Gault | 1 | 0 | 0 | 0.00 |
| Elia Zikos | 1 | 0 | 0 | 0.00 |
| Elliott Small | 50 | 2 | 1 | 0.04 |
| Eric Ovregard | 55 | 9 | 4 | 0.16 |
| Efren Reyes | 9 | 4 | 0 | 0.44 |
| Estfand Behzadi | 23 | 1 | 1 | 0.04 |
| Fabio | 1 | 0 | 0 | 0.00 |
| Fabio Scaramastra | 36 | 7 | 4 | 0.19 |
| Farrell Scott | 126 | 4 | 0 | 0.03 |
| Felix Schleimer | 10 | 0 | 0 | 0.00 |
| Felix Sevillano | 28 | 2 | 0 | 0.07 |
| Fergus Hooke | 0 | 0 | 0 | 0.00 |
| Francis Blay | 5 | 0 | 0 | 0.00 |
| Francisco Leon | 3 | 0 | 0 | 0.00 |
| Freddie Buxton | 14 | 0 | 0 | 0.00 |
| Freyr Gudlaugsson | 60 | 31 | 25 | 0.52 |
| Gabor Lucza | 10 | 0 | 0 | 0.00 |
| George Goronea | 2 | 0 | 0 | 0.00 |
| George Tedder | 0 | 0 | 0 | 0.00 |
| Gerald Akosa | 3 | 0 | 0 | 0.00 |
| Gideon Baffour | 28 | 15 | 5 | 0.54 |
| Glen Jones-Smythe | 7 | 0 | 0 | 0.00 |
| Graham Chappell | 1 | 0 | 0 | 0.00 |
| Graham Dean | 2 | 0 | 0 | 0.00 |
| Greg Matthews | 8 | 0 | 0 | 0.00 |
| Gregg Nutt | 2 | 0 | 0 | 0.00 |
| Harry Davidson | 14 | 5 | 1 | 0.36 |
| Hasan Civit | 1 | 0 | 0 | 0.00 |
| Hee Yong Woo | 4 | 2 | 0 | 0.50 |
| Henrik Tanum | 11 | 0 | 0 | 0.00 |
| Hilmar Bergmann | 14 | 0 | 0 | 0.00 |
| Howard Groves | 34 | 0 | 0 | 0.00 |
| Huw Goodwin | 81 | 8 | 2 | 0.10 |
| Ian Griffiths | 11 | 4 | 1 | 0.36 |
| Jack Baker | 26 | 1 | 1 | 0.04 |
| Jack Williamson | 5 | 2 | 2 | 0.40 |
| Jackson Whittaker | 13 | 2 | 1 | 0.15 |
| Jake Galbraith | 8 | 1 | 0 | 0.13 |
| James Brown | 7 | 0 | 0 | 0.00 |
| James Burdock | 6 | 0 | 1 | 0.00 |
| James Daly | 1 | 0 | 0 | 0.00 |
| James Dickson | 1 | 0 | 0 | 0.00 |
| James Farrage | 1 | 0 | 0 | 0.00 |
| James Gregory | 2 | 1 | 0 | 0.50 |
| James Griffin | 9 | 0 | 0 | 0.00 |
| James Lovell | 25 | 6 | 2 | 0.24 |
| James Makuba | 0 | 0 | 0 | 0.00 |
| James Walsh | 56 | 7 | 15 | 0.13 |
| Jamie Fallon | 22 | 2 | 8 | 0.09 |
| Jamie Walton-Gould | 4 | 3 | 1 | 0.75 |
| Jean-Claude Jurado | 2 | 0 | 0 | 0.00 |
| Jeff Lageman | 40 | 1 | 0 | 0.03 |
| Joe Hart | 2 | 0 | 0 | 0.00 |
| Joe Hennessey | 5 | 0 | 0 | 0.00 |
| Joe Rawlins | 14 | 0 | 0 | 0.00 |
| Joe Street | 23 | 5 | 0 | 0.22 |
| Joey White | 2 | 0 | 2 | 0.00 |
| John Bedford | 283 | 118 | 61 | 0.42 |
| John Fisher | 6 | 0 | 0 | 0.00 |
| John Kirby | 95 | 14 | 13 | 0.15 |
| John McCluskey | 5 | 0 | 0 | 0.00 |
| John Naughton | 0 | 0 | 0 | 0.00 |
| John OConnor | 80 | 34 | 27 | 0.43 |
| Jon Beaton | 3 | 0 | 0 | 0.00 |
| Jon Krentz | 33 | 0 | 5 | 0.00 |
| Jonas Ahenkorah | 1 | 0 | 0 | 0.00 |
| Jonty Venter | 66 | 9 | 0 | 0.14 |
| Jordan Harper | 13 | 0 | 0 | 0.00 |
| Jordan Manville | 0 | 0 | 0 | 0.00 |
| Jordan Waller | 4 | 0 | 0 | 0.00 |
| Joseph Junior | 1 | 0 | 0 | 0.00 |
| Josh Brown | 0 | 0 | 0 | 0.00 |
| Josh Hughes | 4 | 5 | 3 | 1.25 |
| JP Taylor | 29 | 1 | 0 | 0.03 |
| Jules Pere | 1 | 0 | 0 | 0.00 |
| Justin Houlihan | 21 | 2 | 0 | 0.10 |
| Kaan Kosanoglu | 4 | 0 | 3 | 0.00 |
| Kaies Kargar | 0 | 0 | 0 | 0.00 |
| Kam Patel | 0 | 0 | 0 | 0.00 |
| Karim Tucker | 14 | 2 | 1 | 0.14 |
| Kevin Davis | 60 | 9 | 2 | 0.15 |
| Kevin Smith | 18 | 5 | 2 | 0.28 |
| Kganya Rapoo | 21 | 0 | 1 | 0.00 |
| Khalid Ahmad | 0 | 0 | 0 | 0.00 |
| Kingston Kamba | 27 | 5 | 4 | 0.19 |
| Kip Bell-Heather | 5 | 0 | 0 | 0.00 |
| Kris Gorman | 40 | 2 | 1 | 0.05 |
| Kwame Asare | 7 | 1 | 0 | 0.14 |
| Kyle van Waveren | 3 | 0 | 0 | 0.00 |
| Kyron Marcano | 5 | 1 | 0 | 0.20 |
| Lee Rosborough | 65 | 9 | 17 | 0.14 |
| Leon Duke | 17 | 1 | 0 | 0.06 |
| Leon Hook | 1 | 0 | 0 | 0.00 |
| Lionel Mutima | 30 | 0 | 0 | 0.00 |
| Lucas Willmott | 4 | 1 | 0 | 0.25 |
| Luis Borreguero | 62 | 1 | 0 | 0.02 |
| Luke Leiper | 52 | 25 | 19 | 0.48 |
| Luke Odam | 40 | 5 | 4 | 0.13 |
| Luke Wheeler | 66 | 2 | 4 | 0.03 |
| Luke White | 14 | 4 | 3 | 0.29 |
| Magnus Tellefsen | 4 | 1 | 0 | 0.25 |
| Mamadu Jalloh | 0 | 0 | 0 | 0.00 |
| Manuel Dominguez | 19 | 5 | 0 | 0.26 |
| Marcus Campbell | 18 | 12 | 0 | 0.67 |
| Mark Pope | 6 | 0 | 0 | 0.00 |
| Mark Robertson | 8 | 0 | 0 | 0.00 |
| Mark Wallace | 182 | 57 | 22 | 0.31 |
| Martin Heaney | 0 | 0 | 0 | 0.00 |
| Martin Lawson | 0 | 0 | 0 | 0.00 |
| Martin Nekhaev | 23 | 0 | 1 | 0.00 |
| Mason Blake | 2 | 0 | 1 | 0.00 |
| Mateusz Teska | 107 | 57 | 19 | 0.53 |
| Matt Adams | 30 | 2 | 0 | 0.07 |
| Matt Elliott | 15 | 0 | 0 | 0.00 |
| Matt Garreffa | 1 | 0 | 0 | 0.00 |
| Matt Holmes | 18 | 0 | 0 | 0.00 |
| Matt Hookings | 7 | 0 | 0 | 0.00 |
| Matt Lloyd | 25 | 16 | 12 | 0.64 |
| Matt Rawlins | 5 | 3 | 0 | 0.60 |
| Matt Smith | 5 | 0 | 0 | 0.00 |
| Matt Walker | 1 | 0 | 0 | 0.00 |
| Matteo Cecchini | 3 | 0 | 0 | 0.00 |
| Max Roberts | 17 | 19 | 6 | 1.12 |
| Mehdi Telkhoukh | 22 | 4 | 5 | 0.18 |
| Michal Dvorak | 5 | 0 | 0 | 0.00 |
| Michael Asare | 10 | 3 | 1 | 0.30 |
| Michael Holliday | 23 | 2 | 0 | 0.09 |
| Michael Smith | 32 | 2 | 1 | 0.06 |
| Michael Williams | 58 | 0 | 1 | 0.00 |
| Michael Wharton | 0 | 0 | 0 | 0.00 |
| Mike Dominguez | 30 | 2 | 0 | 0.07 |
| Mike Gibson | 4 | 0 | 0 | 0.00 |
| Mike Moore | 6 | 0 | 0 | 0.00 |
| Mihails Murans | 8 | 0 | 0 | 0.00 |
| Mike Stepney | 8 | 0 | 0 | 0.00 |
| Mitch Caputo | 7 | 0 | 0 | 0.00 |
| Montel Henry-McDonald | 5 | 2 | 2 | 0.40 |
| Nathan Brook | 1 | 0 | 0 | 0.00 |
| Nathaniel Osborne | 36 | 1 | 6 | 0.03 |
| Neal Churchill | 2 | 0 | 0 | 0.00 |
| Neil Munro | 1 | 0 | 0 | 0.00 |
| Nick Samuels | 35 | 2 | 2 | 0.06 |
| Niels Skov | 3 | 1 | 0 | 0.33 |
| Oli Arnell | 22 | 3 | 5 | 0.14 |
| Oli Morency | 100 | 3 | 13 | 0.03 |
| Oliver Wrighton | 1 | 0 | 0 | 0.00 |
| Ollie Jessup | 21 | 1 | 9 | 0.05 |
| Ollie Sainsbury | 1 | 0 | 0 | 0.00 |
| Oscar Soto | 3 | 0 | 0 | 0.00 |
| Otis Hutchings | 1 | 0 | 0 | 0.00 |
| Owen Davies | 9 | 4 | 0 | 0.44 |
| Panagiotis Kostas | 4 | 0 | 0 | 0.00 |
| Parris Simpkins | 32 | 4 | 4 | 0.13 |
| Paul Bates | 3 | 0 | 1 | 0.00 |
| Paul Fuggle | 23 | 0 | 0 | 0.00 |
| Paul Gorton | 47 | 0 | 2 | 0.00 |
| Paul Green | 3 | 0 | 0 | 0.00 |
| Paul Holman | 129 | 9 | 28 | 0.07 |
| Paul Masson | 2 | 0 | 0 | 0.00 |
| Paul Taylor | 19 | 10 | 5 | 0.53 |
| Pawel Bak | 44 | 10 | 5 | 0.23 |
| Pedro | 1 | 0 | 0 | 0.00 |
| Pete De Leonardis | 5 | 2 | 0 | 0.40 |
| Pete Edwards | 29 | 2 | 0 | 0.07 |
| Pete Mason | 11 | 5 | 0 | 0.45 |
| Pete Rostron | 109 | 47 | 23 | 0.43 |
| Piers Maughan | 2 | 1 | 0 | 0.50 |
| Poya Bozorgi | 0 | 0 | 0 | 0.00 |
| Reece Nicholas-Davies | 1 | 0 | 0 | 0.00 |
| Resley Cassaro | 39 | 13 | 3 | 0.33 |
| Rewan Alyasi | 14 | 7 | 2 | 0.50 |
| Rhuan Da Silva | 2 | 0 | 1 | 0.00 |
| Rhys Goodwin | 200 | 79 | 43 | 0.40 |
| Rhys Seymour | 2 | 0 | 0 | 0.00 |
| Richard Flint | 8 | 2 | 2 | 0.25 |
| Richard Pemberton | 2 | 0 | 1 | 0.00 |
| Rob Hodkinson | 17 | 7 | 1 | 0.41 |
| Rob Porter | 32 | 0 | 0 | 0.00 |
| Robert Udberg | 0 | 0 | 0 | 0.00 |
| Rocky Bugden | 1 | 1 | 1 | 1.00 |
| Roger Hodgson | 34 | 5 | 6 | 0.15 |
| Roman Safi | 4 | 0 | 0 | 0.00 |
| Ronan Hoban | 55 | 0 | 1 | 0.00 |
| Ross Knight | 8 | 1 | 0 | 0.13 |
| Ross Parkes | 3 | 0 | 0 | 0.00 |
| Ross Parkes | 3 | 0 | 0 | 0.00 |
| Ruben Corral | 4 | 0 | 0 | 0.00 |
| Rupert Jefferies | 3 | 0 | 0 | 0.00 |
| Ryan Doonan | 25 | 0 | 2 | 0.00 |
| Ryan Hitchin | 2 | 0 | 0 | 0.00 |
| Ryan Joyce | 0 | 0 | 0 | 0.00 |
| Ryan Willetts | 3 | 0 | 0 | 0.00 |
| Saif Monajed | 22 | 5 | 7 | 0.23 |
| Sam Bissix | 5 | 1 | 0 | 0.20 |
| Sam Orme | 9 | 0 | 0 | 0.00 |
| Schwan Pauls | 4 | 0 | 0 | 0.00 |
| Scott Thompson | 18 | 0 | 0 | 0.00 |
| Searus Aynsley | 5 | 5 | 2 | 1.00 |
| Seb Smith | 4 | 0 | 0 | 0.00 |
| Seif Umaar | 1 | 0 | 0 | 0.00 |
| Shay Dormer | 8 | 0 | 0 | 0.00 |
| Siar Faalzada | 15 | 0 | 5 | 0.00 |
| Sie Barlow | 0 | 0 | 0 | 0.00 |
| Simen Omholt-Jensen | 5 | 0 | 0 | 0.00 |
| Simon Woodward | 19 | 1 | 0 | 0.05 |
| Siraj Durrani | 10 | 0 | 0 | 0.00 |
| Siyabulela Nzo | 38 | 0 | 0 | 0.00 |
| Sonny Jostins | 5 | 0 | 0 | 0.00 |
| Stanley Channell | 1 | 0 | 0 | 0.00 |
| Steffano De Pastena | 3 | 0 | 0 | 0.00 |
| Stephen Ankers | 0 | 0 | 0 | 0.00 |
| Stephen Bracken | 17 | 0 | 1 | 0.00 |
| Steve Huckle | 27 | 0 | 2 | 0.00 |
| Steve Shields | 8 | 0 | 0 | 0.00 |
| Steven Foster | 35 | 6 | 1 | 0.17 |
| Stewart McQueen | 90 | 0 | 3 | 0.00 |
| Tal El-Sherbiny | 5 | 0 | 0 | 0.00 |
| Ted Curtis | 10 | 1 | 1 | 0.10 |
| Terry Medwin | 1 | 0 | 0 | 0.00 |
| Thiago Cabral | 9 | 0 | 2 | 0.00 |
| Tom Crosthwaite | 34 | 14 | 11 | 0.41 |
| Tom Hughes | 6 | 0 | 0 | 0.00 |
| Tom Lloyd | 1 | 0 | 0 | 0.00 |
| Tom Wall | 8 | 1 | 0 | 0.13 |
| Tomaj Kovacs | 42 | 12 | 1 | 0.29 |
| Troy Mossley | 25 | 0 | 1 | 0.00 |
| Valerio D’Antonio | 7 | 1 | 1 | 0.14 |
| Viktor Zabori | 12 | 0 | 1 | 0.00 |
| Will Kendall | 18 | 14 | 8 | 0.78 |
| Will Morency | 17 | 0 | 0 | 0.00 |
| Younis Youssef | 13 | 1 | 2 | 0.08 |
| Zac Walsh | 0 | 0 | 0 | 0.00 |
Last Updated 31/07/2024