Results
| Date | Opposition | H/A | Form | Score | Scorers | MOTM |
| 21/09/2025 | Putney Lions | H | L | 2-5 | Taylor, Aguilar (Fallon) | Porter |
| 28/09/2025 | Westminster Wanderers 2nd | A | L | 0-2 | ||
| 05/10/2025 | Wimbledon Commoners | H | L | 1-8 | Taylor | |
| 12/10/2025 | Cosmos United (MLC R1) | A | W | 2-1 | Taylor (Lightbourne), Nekhaev (Fallon) | |
| 19/10/2025 | DARA FC | H | – | A-A | ||
| 02/11/2025 | Sporting Club Catalina (MLC R2) | H | W | 2-1 | Taylor, Kirby (Taylor) | Aguilar |
| 09/11/2025 | Hampton Terriers FC | H | L | 2-4 | Aynsley (Allera), Taylor (Lightbourne) | Aysnley |
| 16/11/2025 | DARA FC | H | L | 1-3 | Taylor (Dawson) | Roberts |
| 30/11/2025 | Bedfont Sunday (SCC R1) | H | L | 1-5 | Lightbourn (Matuschka) | Matuschka |
| 14/12/2025 | Ladzio FC (MLC R3) | A | L | 1-6 | Sinclair | Fallon |
| 11/01/2026 | Parklife FC ‘B’ (KBC R1) | A | L | 2-7 | Aynsley (Aguilar), Fallon | Fallon |
| 18/01/2026 | Westminster Wanderers 2nd | H | L | 1-2 | Aynsley (Fallon) | Morriss |
| 01/02/2026 | Harbut Rovers | A | L | 4-7 | Dawson 2 (Matuschka, Fallon), Fallon 2 (Dawson) | Matuschka |
| 01/03/2026 | DARA FC | A | L | 0-7 | ||
| 08/03/2026 | Hampton Terriers FC | A | L | 1-3 | Nekhaev (Morriss) | Bartkiewicz |
| 15/03/2026 | Wimbledon Commoners | A | L | 1-7 | Aguilar (Fallon) | Ovregard |
| 22/03/2026 | DARA FC | A | L | 1-3 | Morriss (Naldrett) | Aguilar |
| 12/04/2026 | Atletico Buble | H | W | 5-1 | Dawson 2 (Aguilar, Fallon), Fallon (Dawson), Roberts (Ovregard), Ovregard (Fallon) | Fallon |
| 19/04/2026 | Harbut Rovers | H | W | 2-0 | Lightbourn (Roberts), Fallon | Findon |
| 11/05/2026 | Atletico Buble | A | D | 1-1 | Dawson (Lecoutre) | Lecoutre |
| 17/05/2026 | Putney Lions | A | W | 5-3 | Lecoutre 2 (Mckay, Roberts), Matuscha (Mckay), Searus (Fallon), Aiana (Fallon) | Aynsley |
League Table
Appearances
| Name | Apps | Goals | Assists | Goal Ratio |
| Rob Porter | 12 | 0.00 | ||
| Tom Mather | 0 | 0.00 | ||
| Liam Hanifen | 1 | 0.00 | ||
| Howard Groves | 0 | 0.00 | ||
| Kamil Bartkiewicz | 2 | 0.00 | ||
| Paul Holman | 2 | 0.00 | ||
| Danny Boulden | 4 | 0.00 | ||
| Caleb Roberts | 12 | 1 | 2 | 0.08 |
| Martin Nekhaev | 17 | 2 | 0.12 | |
| Luke Wheeler | 8 | 0.00 | ||
| Lucas Reinfeld | 3 | 0.00 | ||
| Luca Allera | 3 | 1 | 0.00 | |
| Ollie Sinclair | 12 | 1 | 0.08 | |
| Jack Findon | 10 | 0.00 | ||
| Sam Homes | 3 | 0.00 | ||
| Alberto Salaverria | 5 | 0.00 | ||
| Chedley Zaouia | 1 | 0.00 | ||
| Dale Hughes | 1 | 0.00 | ||
| Tom Evans | 1 | 0.00 | ||
| Fergus Walsh | 1 | 0.00 | ||
| Mike Dominguez | 2 | 0.00 | ||
| Mariano Aguilar | 12 | 2 | 2 | 0.17 |
| Kganya Rapoo | 2 | 0.00 | ||
| Jamie Fallon | 17 | 5 | 8 | 0.29 |
| Eric Ovregard | 11 | 1 | 1 | 0.09 |
| Searus Aynsley | 11 | 4 | 0.36 | |
| Liridon Morina | 1 | 0.00 | ||
| Lee Kerbey | 1 | 0.00 | ||
| Ahmad Alshamsi | 1 | 0.00 | ||
| Ephraim Kihondo | 2 | 0.00 | ||
| Reef Morriss | 10 | 1 | 1 | 0.10 |
| Tom Kerr | 1 | 0.00 | ||
| Sebastian Tataru | 12 | 0.00 | ||
| Enrico Perri | 4 | 0.00 | ||
| Panagiotis Kostas | 0 | 0.00 | ||
| Soren Gregerson | 2 | 0.00 | ||
| Ben Matuschka | 7 | 1 | 2 | 0.14 |
| James McCormick | 5 | 0.00 | ||
| Nic Thompson | 2 | 0.00 | ||
| Billy Dawson | 5 | 5 | 3 | 1.00 |
| Tom Gardner | 3 | 0.00 | ||
| Pawel Bak | 2 | 0.00 | ||
| Dalton Harris | 1 | 0.00 | ||
| Paul Taylor | 8 | 6 | 1 | 0.75 |
| Montel Henry-McDonald | 0 | 0.00 | ||
| Cameron White | 1 | 0.00 | ||
| Dylan Lightbourn | 9 | 2 | 2 | 0.22 |
| Alfie Moulder | 1 | 0.00 | ||
| Luke Piper | 2 | 0.00 | ||
| Jonathan Lecoutre | 2 | 2 | 1 | 1.00 |
| Alex Naldrett | 1 | 1 | 0.00 | |
| Victor Aiana | 2 | 1 | 0.50 | |
| John Kirby | 3 | 1 | 0.33 | |
| John Bedford | 2 | 0.00 | ||
| Rob Hodkinson | 0 | 0.00 | ||
| Pete Edwards | 2 | 0.00 | ||
| Richard Husemann | 1 | 0.00 | ||
| Joseph Akpara | 1 | 0.00 | ||
| Adam Cummins | 1 | 0.00 | ||
| Jack Cuthbertson | 0 | 0.00 | ||
| Mati Teska | 1 | 0.00 | ||
| Luke Mckay | 1 | 2 | 0.00 | |
| Michael Cook | 1 | 0.00 | ||
| Total | 60 | 35 | 25 |
