Results
| Date | Opponents | H/A | Res | Score | Scorers (Assists) | MOTM | Referee MOTM |
| 03/09/2023 | Kudos Athletic | A | L | 2-4 | Fallon (Roberts), London (Jessup) | Williams | |
| 10/09/2023 | Albion FC | H | D | 2-2 | Tucker (Taylor), Kirby (Fallon) | Kirby | Fallon |
| 17/09/2023 | Battersea Wanderers FC (MLC) | A | L | 1-2 | Baffour (Taylor) | ||
| 24/09/2023 | Bath Old Boys United | H | W | 2-1 | Tucker (Alsaniwi), Alsaniwi (Jessup) | Krentz | Fallon |
| 01/10/2023 | Battersea Wanderers FC | A | L | 2-3 | Taylor (Croydon), Kirby (pen, Baffour) | Taylor | |
| 08/10/2023 | Battersea Ironsides FC | H | L | 1-3 | Alyasi | Alyasi | |
| 15/10/2023 | Cosmos United | A | L | 2-3 | Jessup (Alyasi), Williamson (Henry-McDonald) | Monty | |
| 22/10/2023 | St. Andrews FC | H | L | 1-4 | Croydon (Fallon) | Larkin | Croydon/Wheeler |
| 29/10/2023 | Putney Lions (SCC) | A | L | 1-5 | Kob | Larkin | |
| 05/11/2023 | Cosmos United | H | W | 2-0 | Kirby (Larkin), Taylor (Fallon) | Williams | Krentz |
| 12/11/2023 | Bath Old Boys United | A | W | 3-1 | Taylor (Kirby), Alyasi (Jessup), Williamson (Tucker) | Jessup | Alyasi |
| 19/11/2023 | Ladzio FC | A | W | 5-3 | Fallon (Nekhaev), Larkin (Jessup), Taylor (pen, Taylor), Baffour (Jessup), Alyasi | Jessup | Alyasi |
| 03/12/2023 | Selhurst FC (FBC) | A | W | 5-3 | Taylor 2 (Martin, Fallon), Martin 2 (Fallon, Krentz), Larkin (Fallon) | Martin | Martin |
| 10/12/2023 | Battersea Ironsides FC | A | W | 5-0 | Taylor 2 (Taylor pen, Bedford), Kirby 2 (Taylor, Croydon), Bedford (Alyasi) | Taylor | Williamson |
| 17/12/2023 | Battersea Wanderers FC | H | W | 5-0 | Alyasi 2 (Martin, Williamson), Martin (Kirby), Taylor (Jessup), Larkin (Williamson) | Alyasi | Alyasi |
| 14/01/2024 | South West Rangers (FBC) | H | W | 1-1* | Alyasi | Krentz | Williams |
| 27/01/2024 | South West Rangers (CC) | A | W | 3-2 | Baffour 2 (Krentz, Williams), Henry-McDonald (Fallon) | Baffour | Baffour |
| 04/02/2024 | RAM FC (CC) | A | W | 3-2 | Whittaker (Fallon), Kendall (Croydon), Henry-McDonald (Fallon) | Whittaker | Monty |
| 11/02/2024 | Albion FC | A | W | 3-1 | Kirby 3 (pen, Jessup 2, Henry-McDonald) | Kirby | Kirby |
| 25/02/2024 | Cosmos United (FBC) | H | L | 0-1 | Croydon | Croydon | |
| 10/03/2024 | Chiswick Development FC (CC) | A | W | 4-0 | Ovregard 2, Baffour (Ovregard), Kirby (Baffour) | Ovregard | Martin |
| 17/03/2024 | Thames River Plate (CC) | H | L | 1-2 | Kirby (Krentz) | Wheeler | Kirby |
| 24/03/2024 | Selhurst FC | H | L | 0-4 | Dominguez | ||
| 07/04/2024 | Ladzio FC | H | L | 3-4 | Kendall 2 (Croydon, Kirby), Whittaker (Croydon) | Kendall | |
| 14/04/2024 | Kudos Athletic | H | L | 1-6 | Taylor (Martin) | Roberts | |
| 28/04/2024 | Selhurst FC | A | L | 1-3 | Alyasi (Croydon) | Alyasi | Fallon |
| N/A | St. Andrews FC | A | V-V |
League Table
Appearances
| Name | Apps | Goals | Assists | GPG |
| Michael Williams | 21 | 1 | 0.00 | |
| Howard Groves | 1 | 0.00 | ||
| Simen Omholt-Jensen | 4 | 0.00 | ||
| Rob Porter | 1 | 0.00 | ||
| Chaz-Lee Martin | 6 | 3 | 3 | 0.50 |
| Elliott Small | 0 | 0.00 | ||
| Nat Osborne | 0 | 0.00 | ||
| Jon Krentz | 17 | 3 | 0.00 | |
| Matt Adams | 16 | 0.00 | ||
| Tom Hughes | 0 | 0.00 | ||
| Farrell Scott | 13 | 0.00 | ||
| Jackson Whittaker | 4 | 2 | 0.50 | |
| Shay Dormer | 8 | 0.00 | ||
| Conor Larkin | 10 | 3 | 1 | 0.30 |
| Martin Nekhaev | 23 | 1 | 0.00 | |
| Luke Wheeler | 9 | 0.00 | ||
| James Burdock | 6 | 1 | 0.00 | |
| George Tedder | 0 | 0.00 | ||
| Charlie Croydon | 18 | 1 | 6 | 0.06 |
| Kganya Rapoo | 13 | 0.00 | ||
| John Bedford | 8 | 1 | 1 | 0.13 |
| Andrew Pinder | 0 | 0.00 | ||
| John Kirby | 26 | 10 | 3 | 0.38 |
| Rhys Goodwin | 0 | 0.00 | ||
| Callum Bloor | 7 | 0.00 | ||
| Pete Edwards | 6 | 0.00 | ||
| Caleb Roberts | 10 | 1 | 0.00 | |
| Jamie Fallon | 22 | 2 | 8 | 0.09 |
| Francis Blay | 5 | 0.00 | ||
| Callum Charlton | 1 | 0.00 | ||
| Eric Ovregard | 4 | 2 | 1 | 0.50 |
| Karim Tucker | 12 | 2 | 1 | 0.17 |
| Jack Williamson | 5 | 2 | 2 | 0.40 |
| Rewan Alyasi | 14 | 7 | 2 | 0.50 |
| Conor Murray | 4 | 0.00 | ||
| James Dickson | 1 | 0.00 | ||
| Joe Hennessey | 5 | 0.00 | ||
| Mike Dominguez | 1 | 0.00 | ||
| Searus Aynsley | 0 | 0.00 | ||
| Rob Hodkinson | 0 | 0.00 | ||
| Andrew London | 1 | 1 | 1.00 | |
| Max Roberts | 1 | 0.00 | ||
| Ollie Jessup | 18 | 1 | 8 | 0.06 |
| Magnus Tellefsen | 1 | 0.00 | ||
| Paul Taylor | 19 | 10 | 5 | 0.53 |
| Ahmed Alsaniwi | 3 | 1 | 1 | 0.33 |
| Montel Henry-McDonald | 5 | 2 | 2 | 0.40 |
| Gideon Baffour | 16 | 6 | 2 | 0.38 |
| Will Kendall | 4 | 3 | 0.75 | |
| Tomaj Kovacs | 1 | 0.00 | ||
| Ed Gault | 1 | 0.00 | ||
| Jules Pere | 1 | 0.00 | ||
| Ollie Sainsbury | 1 | 0.00 | ||
| Elia Zikos | 1 | 0.00 | ||
| Reece Nicholas-Davies | 1 | 0.00 | ||
| Ahmed Hussain | 1 | 0.00 |
