Results
| Date | Opposition | H/A | Score | Scorers (Assists) | MOTM | Referee MOTM | |
| 04/09/2022 | Cosmos United | H | W | 9-1 | Hughes 3 (pen, Kargar, Roberts), Roberts 3 (Kirby, Hughes, Baffour), Baffour 3 (Roberts, Kirby, Morgan) | Hughes | Hughes |
| 18/09/2022 | Albion FC | H | L | 2-3 | Baffour (pen, Roberts), Roberts (Galea) | Adams | Baffour |
| 25/09/2022 | West Norwood | A | L | 3-5 | Asare 2 (Morgan 2), Kirby (Monajed) | Monajed | Croydon |
| 02/10/2022 | Old Suttonians (MLC RD 1) | H | W | 10-1 | Roberts 4 (pen Baffour, Kirby, Morgan 2), Scott 2 (Baffour, Morgan), Baffour 2 (Roberts, Monajed), Morgan 2 (Whittaker) | Roberts | Baffour |
| 09/10/2022 | Wheatsheaf Athletic | A | D | 1-1 | Asare (Kargar) | Whittaker | Kirby |
| 16/10/2022 | Junction Elite | H | D | 1-1 | Hodkinson (Kirby) | Williams | Williams |
| 23/10/2022 | Groundhoppers (LST R2) | H | L | 2-3 | O.g. (Thompson), Waller (pen, Waller) | Galea | Thompson |
| 30/10/2022 | Battersea Ironsides (SCC R1) | A | W | 6-1 | Scott (Pinder), Asare (Pinder), Croydon, Curtis (Thompson), Bedford, Thompson (Pinder) | Curtis | |
| 13/11/2022 | London Ravens | H | W | 4-1 | Roberts 2 (Thompson, Wheeler), Thompson (Roberts), Baffour (Kirby) | Roberts | Roberts |
| 20/11/2022 | Westminster Wanderers 2s (MLC R2) | A | L | 0-1 | Adams | Pinder | |
| 27/11/2022 | Albion FC (SCC R2) | H | W | 3-0 | Morgan 2 (Thompson, Pemberton), Thompson (Kargar) | Morgan | Pemberton |
| 29/01/23 | Wandgas Seniors (SCC R2) | A | W | 5-3 | Asare 2 (Thompson, Aynsley), Adams (White), Aynsley (Odam), Thompson (White) | Aynsley | Aynsley |
| 5/02/23 | ECS Classics XI | A | W | 4-3 | Aynsley 3 (Kirby, Pinder, Aynsley pen), Thompson (Curtis) | Aynsley | Aynsley |
| 12/02/23 | Albion FC | A | L | 1-4 | Thompson (Krentz) | Krentz | Bedford |
| 19/02/23 | West Norwood | H | W | 2-1 | Roberts (Krentz), Aynsley (Doonan) | Jensen | Kirby |
| 26/02/23 | Bath Old Boys United (FBC QF) | A | L | 2-3 | Thompson (Roberts), Roberts (Odam) | Odam | Williams / Thompson |
| 05/03/23 | Carpet FC | H | L | 0-3 | Doonan | Croydon | |
| 12/03/23 | Frimley Green (SCC SF) | A | L | 1-8 | Croydon (Ovregard) | Krentz | Morgan |
| 19/03/23 | Bath Old Boys United | H | W | 6-2 | Hughes 2 (pen Hughes), Roberts (Kargar), Kirby (Kargar), Morgan (Kargar), Monajed (Croydon) | Hughes | Hughes |
| 16/04/23 | Junction Elite | A | L | 2-5 | Thompson 2 (pen Thompson, Croydon), | Thompson | Thompson |
| 23/04/23 | Cosmos United | A | W | 2-0 | Wheeler (pen, Jessup), Adams (Wheeler) | Hughes | Wheeler |
| 30/04/23 | Carpet FC | A | L | 1-2 | Baffour (Thompson) | Roberts | |
| 08/05/23 | Wheatsheaf Athletic | H | W | 3-0 | Roberts (Rapoo), Thompson (Hughes), Kirby (Thompson) | Hughes | Hughes |
| 14/05/23 | London Ravens | A | W | 5-0 | Asare (Bugden), Bugden (Asare), O.g., Roberts (Croydon), Tellefsen | Asare | Krentz |
| 21/05/23 | Bath Old Boys United | A | D | 1-1 | Baffour (Bedford) | Tucker |
League Table
Appearances
| Name | Apps | Goals | Assists |
| Michael Williams | 22 | ||
| Howard Groves | 0 | ||
| Simen Omholt-Jensen | 1 | ||
| Elliott Small | 3 | ||
| Ryan Doonan | 19 | 1 | |
| Nat Osborne | 10 | ||
| Greg Matthews | 0 | ||
| Matt Adams | 14 | 2 | |
| Luke Wheeler | 15 | 1 | 2 |
| Charlie Croydon | 17 | 2 | 2 |
| Farrell Scott | 17 | 3 | |
| Jackson Whittaker | 9 | 1 | |
| Harry Moore | 0 | ||
| Jean-Claude Jurado | 2 | ||
| Luke Odam | 8 | 2 | |
| John Kirby | 23 | 2 | 6 |
| Kaies Karger | 8 | 6 | |
| Jordan Waller | 4 | ||
| John Bedford | 12 | 1 | 1 |
| Chris Galea | 7 | 1 | |
| Jon Krentz | 16 | 2 | |
| Rhys Goodwin | 3 | ||
| Roman Safi | 1 | ||
| Henrik Tanum | 0 | ||
| Josh Hughes | 4 | 5 | 3 |
| Gideon Baffour | 12 | 9 | 3 |
| Ted Curtis | 10 | 1 | 1 |
| Max Roberts | 12 | 15 | 6 |
| Eric Ovregard | 10 | 1 | |
| Saif Monajed | 8 | 1 | 2 |
| Archie Morgan | 7 | 5 | 6 |
| Michael Asare | 10 | 3 | 1 |
| Andrew Pinder | 3 | 4 | |
| Rob Hodkinson | 2 | 1 | |
| Ahmed Hussain | 0 | ||
| Andrew Thompson | 14 | 10 | 6 |
| Seif Umaar | 1 | ||
| Joey White | 2 | 2 | |
| Richard Pemberton | 2 | 1 | |
| Searus Aynsley | 5 | 5 | 2 |
| Chaz-Lee Martin | 1 | ||
| Kganya Rapoo | 8 | 1 | |
| Tom Hughes | 6 | ||
| Ollie Jessup | 3 | 1 | |
| Neil Munro | 1 | ||
| Magnus Tellefsen | 3 | 1 | |
| Jonas Ahenkorah | 1 | ||
| Rocky Bugden | 1 | 1 | 1 |
| Karim Tucker | 2 |
